<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Capital Essence's Investment Blog- 錢途集團 &#187; Random Thoughts</title>
	<link>http://www.capitalessence.com/blog</link>
	<description>Capital Essence's Investment Blog- 錢途集團 is a Trading and Investing Education Site where you can learn the secrets, the time tested tactics, and the powerful money making techniques from the best traders and investors in the world that will consistently make you big money and bring you big profits in today's stock market. Daily stock picks, stock market news, Nasdaq Level 2, streaming portfolios, stock heat maps, newsletter, stock quotes, charts, stock research, training courses. FREE trial offers.</description>
	<pubDate>Mon, 01 Dec 2008 15:08:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>“5ive” things you need to know</title>
		<link>http://www.capitalessence.com/blog/2007/08/17/%e2%80%9c5ive%e2%80%9d-things-you-need-to-know-3/</link>
		<comments>http://www.capitalessence.com/blog/2007/08/17/%e2%80%9c5ive%e2%80%9d-things-you-need-to-know-3/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 20:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2007/08/17/%e2%80%9c5ive%e2%80%9d-things-you-need-to-know-3/</guid>
		<description><![CDATA[&#160;

Average Joes are running out of money
U.S. Fed Reserve Commits Economic Suicide?
It doesn’t Pay to be Smart
Top 10 money drains 
Why Rich Kids Don’t Stay Rich?  Ask Paris Hilton


  addthis_url    = 'http%3A%2F%2Fwww.capitalessence.com%2Fblog%2F2007%2F08%2F17%2F%25e2%2580%259c5ive%25e2%2580%259d-things-you-need-to-know-3%2F';
  addthis_title  = '%E2%80%9C5ive%E2%80%9D+things+you+need+to+know';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2007/08/17/%e2%80%9c5ive%e2%80%9d-things-you-need-to-know-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BKX tanks - as goes the bank, so goes the tape</title>
		<link>http://www.capitalessence.com/blog/2007/08/03/bkx-tanks-as-goes-the-bank-so-goes-the-tape/</link>
		<comments>http://www.capitalessence.com/blog/2007/08/03/bkx-tanks-as-goes-the-bank-so-goes-the-tape/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 18:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Market Outlook]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2007/08/03/bkx-tanks-as-goes-the-bank-so-goes-the-tape/</guid>
		<description><![CDATA[The bank index (BKX) is testing Wednesday’s low @103.36. Expect the market to tank should the BKX closed below this level. With that said, the S&#38;P 500 will have to retest the 1410 level in the upcoming days should this “dip” fails to attract bargain hunters at current level.

  addthis_url    = [...]]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2007/08/03/bkx-tanks-as-goes-the-bank-so-goes-the-tape/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“5ive” things you need to know</title>
		<link>http://www.capitalessence.com/blog/2007/07/27/%e2%80%9c5ive%e2%80%9d-things-you-need-to-know-2/</link>
		<comments>http://www.capitalessence.com/blog/2007/07/27/%e2%80%9c5ive%e2%80%9d-things-you-need-to-know-2/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 16:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2007/07/27/%e2%80%9c5ive%e2%80%9d-things-you-need-to-know-2/</guid>
		<description><![CDATA[1. If the sharpest decline is taken place in the strongest bull market, then this is one heck of a “bull”
2.  What went up, must goes down
3. This is a lot of money
4. A broken clock is right “twice a day”.  Yen up, market down.  Yen down, market up.
5. Subprime Surprise?

  [...]]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2007/07/27/%e2%80%9c5ive%e2%80%9d-things-you-need-to-know-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“5ive” things you need to know</title>
		<link>http://www.capitalessence.com/blog/2007/07/27/%e2%80%9c5ive%e2%80%9d-things-you-need-to-know/</link>
		<comments>http://www.capitalessence.com/blog/2007/07/27/%e2%80%9c5ive%e2%80%9d-things-you-need-to-know/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 05:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2007/07/27/%e2%80%9c5ive%e2%80%9d-things-you-need-to-know/</guid>
		<description><![CDATA[1. Bearish  bets on Nasdaq hit  high
2. JP Morgan Asset Management has become the largest  hedge fund manager in the world
3. Easy  comes, easy goes
4. Stuffs like this usually come out at market  tops
5. No magic formula for market  crashes?

  addthis_url    = 'http%3A%2F%2Fwww.capitalessence.com%2Fblog%2F2007%2F07%2F27%2F%25e2%2580%259c5ive%25e2%2580%259d-things-you-need-to-know%2F';
  addthis_title [...]]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2007/07/27/%e2%80%9c5ive%e2%80%9d-things-you-need-to-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Trading Commandments</title>
		<link>http://www.capitalessence.com/blog/2007/07/25/ten-trading-commandments/</link>
		<comments>http://www.capitalessence.com/blog/2007/07/25/ten-trading-commandments/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 05:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[NewsDesk]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2007/07/25/ten-trading-commandments/</guid>
		<description><![CDATA[Respect the price action but never defer to it.

The action (or “eyes”) is a valuable tool when trading but if you defer to the flickering ticks, stocks would be “better” up and “worse” down—and that’s a losing proposition. This is a particularly pertinent point as headlines of new highs serve as sexy sirens for those [...]]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2007/07/25/ten-trading-commandments/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
