<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Capital Essence's Investment Blog- 錢途集團 &#187; Past Performance</title>
	<link>http://www.capitalessence.com/blog</link>
	<description>Capital Essence's Investment Blog- 錢途集團 is a Trading and Investing Education Site where you can learn the secrets, the time tested tactics, and the powerful money making techniques from the best traders and investors in the world that will consistently make you big money and bring you big profits in today's stock market. Daily stock picks, stock market news, Nasdaq Level 2, streaming portfolios, stock heat maps, newsletter, stock quotes, charts, stock research, training courses. FREE trial offers.</description>
	<pubDate>Mon, 01 Dec 2008 15:08:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Healthcare outperformed</title>
		<link>http://www.capitalessence.com/blog/2008/08/16/healthcare-outperformed/</link>
		<comments>http://www.capitalessence.com/blog/2008/08/16/healthcare-outperformed/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 16:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Past Performance]]></category>

		<category><![CDATA[NewsDesk]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2008/08/16/healthcare-outperformed/</guid>
		<description><![CDATA[Despite the overall choppiness, the Swing Trader Bulletin had a very good day.  Sun Healthcare Group Inc (SUNH) led the portfolio with an amazing 28.38% gain. In fact, ALL of 15 long positions continue to perform well.  Notably, Evergreen Solar (ESLR) achieved the second target Friday (+5.74%).]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2008/08/16/healthcare-outperformed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Awakening</title>
		<link>http://www.capitalessence.com/blog/2008/05/22/crude-awakening/</link>
		<comments>http://www.capitalessence.com/blog/2008/05/22/crude-awakening/#comments</comments>
		<pubDate>Thu, 22 May 2008 18:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Past Performance]]></category>

		<category><![CDATA[NewsDesk]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2008/05/22/crude-awakening/</guid>
		<description><![CDATA[On the surface, the market action this week has been very bearish ... Against all odds, our “Swing trader bulletin” continues to show nice gains. In fact, if you purchased James River Coal Company (JRCC) since profiled in March 26 “Swing trader bulletin”, you'd be sitting on +140% gains on Thursday morning.]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2008/05/22/crude-awakening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another week, another victory</title>
		<link>http://www.capitalessence.com/blog/2008/05/16/another-week-another-victory/</link>
		<comments>http://www.capitalessence.com/blog/2008/05/16/another-week-another-victory/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Past Performance]]></category>

		<category><![CDATA[NewsDesk]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2008/05/16/another-week-another-victory/</guid>
		<description><![CDATA[Market is everything but quiet in the past couple of days and we think this is a good time for a quick review...Initially profiled in March 26 “Swing Trader Bulletin”, James River Coal Company (JRCC) has gained more than +120% and remains well positioned.]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2008/05/16/another-week-another-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazing Profits From Average Stocks (Part II)</title>
		<link>http://www.capitalessence.com/blog/2008/04/30/amazing-profits-from-average-stocks-part-ii/</link>
		<comments>http://www.capitalessence.com/blog/2008/04/30/amazing-profits-from-average-stocks-part-ii/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Past Performance]]></category>

		<category><![CDATA[NewsDesk]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2008/04/30/amazing-profits-from-average-stocks-part-ii/</guid>
		<description><![CDATA[General Motors Corp (GM) shares rose more than 12%, their biggest one-day advance since May 2005. GM remains well positioned since  profiled in April 07 “Swing Trader Bulletin”.  As predicted, smart money continues to rotate into tech stocks. Initially profiled on March 12, Google Inc (GOOG) gained more than 32%.]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2008/04/30/amazing-profits-from-average-stocks-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$$AMAZING PROFITS FROM AVERAGE STOCKS!</title>
		<link>http://www.capitalessence.com/blog/2008/04/09/amazing-profits-from-average-stocks/</link>
		<comments>http://www.capitalessence.com/blog/2008/04/09/amazing-profits-from-average-stocks/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 19:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Past Performance]]></category>

		<category><![CDATA[NewsDesk]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2008/04/09/amazing-profits-from-average-stocks/</guid>
		<description><![CDATA[As long as a stock is moving upwards OR downwards, making money with stocks is much easier than you think.   Our system takes the guesswork out of picking high quality stocks that are ready to make BIG moves!   ]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2008/04/09/amazing-profits-from-average-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade to win: explosive breakout</title>
		<link>http://www.capitalessence.com/blog/2008/04/07/trade-to-win-explosive-breakout/</link>
		<comments>http://www.capitalessence.com/blog/2008/04/07/trade-to-win-explosive-breakout/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 03:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Past Performance]]></category>

		<category><![CDATA[NewsDesk]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2008/04/07/trade-to-win-explosive-breakout/</guid>
		<description><![CDATA[topping headlines was the news that LifeCell Corp. (LIFC) agreed to a $1.7 billion cash takeover by medical technology company Kinetic Concepts Inc.  Shares of skin graft maker soared 16.94%, an all-time high, Monday or more than 35% since featured in our February 26 “Swing trader Bulletin” as a potential buy candidate.]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2008/04/07/trade-to-win-explosive-breakout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade to win: Nice breakout set-up</title>
		<link>http://www.capitalessence.com/blog/2008/04/04/trade-to-win-how-to-catch-the-breakout/</link>
		<comments>http://www.capitalessence.com/blog/2008/04/04/trade-to-win-how-to-catch-the-breakout/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 23:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Past Performance]]></category>

		<category><![CDATA[NewsDesk]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2008/04/04/trade-to-win-how-to-catch-the-breakout/</guid>
		<description><![CDATA[&#160;
Immediately following our bullish discussion, James River Coal Company (JRCC) added +1.14% Friday [given the lousy tape, the action is pretty encouraging] on top of Thursday&#8217;s explosive + 11.67% gain.


The trade in Amazon.com Inc (AMZN) is doing very good - so far up about +19%.

It worth noticing that despite recent weakness in the commodity sector, [...]]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2008/04/04/trade-to-win-how-to-catch-the-breakout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade to Win: how to make 100% a day?</title>
		<link>http://www.capitalessence.com/blog/2008/01/25/trade-to-win-how-to-make-100-a-day/</link>
		<comments>http://www.capitalessence.com/blog/2008/01/25/trade-to-win-how-to-make-100-a-day/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 22:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Past Performance]]></category>

		<category><![CDATA[NewsDesk]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2008/01/25/trade-to-win-how-to-make-100-a-day/</guid>
		<description><![CDATA[picking the right stock at the right time is the key to success.  Despite which was another nasty day on the Street, the “Swing Trader Bulletin” continues to beat the market with its latest buy [long] setups. ]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2008/01/25/trade-to-win-how-to-make-100-a-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to make +500% in a week?</title>
		<link>http://www.capitalessence.com/blog/2008/01/12/how-to-make-500-in-a-week/</link>
		<comments>http://www.capitalessence.com/blog/2008/01/12/how-to-make-500-in-a-week/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 04:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Past Performance]]></category>

		<category><![CDATA[NewsDesk]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2008/01/12/how-to-make-500-in-a-week/</guid>
		<description><![CDATA[auto trade system had a very good week – the sell signal returned about +10% for stock and +500% for option, all within a week.  It had also come up with a new signal last Wednesday, so we thought this is a good opportunity to review the signals]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2008/01/12/how-to-make-500-in-a-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to make +300% in 4 days?</title>
		<link>http://www.capitalessence.com/blog/2008/01/04/how-to-make-300-in-4-days/</link>
		<comments>http://www.capitalessence.com/blog/2008/01/04/how-to-make-300-in-4-days/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 22:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Past Performance]]></category>

		<category><![CDATA[NewsDesk]]></category>

		<guid isPermaLink="false">http://www.capitalessence.com/blog/2008/01/04/how-to-make-300-in-4-days/</guid>
		<description><![CDATA[QQQQ traded its way lower followed the December 28 sell signal and achieved the third downside target at $49 Friday.  The newly out option setup gained more than +300% in just 4 days.  Crocs Inc (CROX) traded significantly lower since our profiled in our December 12 “Swing Trader Bulletin” as a potential short candidate.  The short set up gains a nice +23%.]]></description>
		<wfw:commentRss>http://www.capitalessence.com/blog/2008/01/04/how-to-make-300-in-4-days/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
